Fiber/Scientific Data
2017 | AFD 23.4 -- DS 4.5 -- CV 17.2 -- %>30 5.3 -- FW 6.3 |
2016 | Top 1% EPD SDAFD, MSL, FW Top 5% AFD, SDF, %>30, %M |
2015 | AFD 20.9 -- SD 3.3 --CV 16.7 -- %>30 .7 --FW 7.3 |
2014 | AFD 19.3 -- SD 3.2 -- CV 16.1 -- %>30 .5 -- FW 8.9 |
2013 | AFD 21.2 -- SD 3.4 -- CV 17.1 -- %>30 1.28 --FW 8.9 |
2012 | AFD 18.3 -- SD 3.5 -- CV 17.1 -- %>30 .43 -- FW 10.8 |
Fiber Perfection
Arapaho King of Perfection's Malika
Huacaya, Female, Non-Breeder | Beige
ARI# 32278828, D.O.B. 8/21/2010, Full Peruvian
Description
Malika is a stunning female with fabulous fiber. It's silky with a gentle crimp so soft and fun to spin.
Awards
2013 -- First Place - Gold Country Gathering Judges: Ken Hibbits, comments great fineness, good uniformity
2016 -- Second Place - Classic Round up Walking Fleeece Judge Diane Timmerman
2016 -- TOP 1% EPDs -- SDAFD, MSL, FW