Huacaya Open Female (10)
Huacaya Male (2)
Huacaya Open Female
| CCNF Alma | 36130511 | Medium Fawn | | Unproven | 3 | $17,000 |
| CCNF Emiliana | 36130290 | Light Fawn | | Unproven | 3 | $18,000 |
| CCNF Gemma | 36238200 | Medium Fawn | | Unproven | 2 | $20,000 |
| CCNF Lerida | 36130689 | Medium Fawn | | Unproven | 3 | $15,000 |
| CCNF Mayday | 36004126 | Medium Fawn | | Unproven | 5 | $18,000 |
| CCNF Pristine Devotion | 35203674 | White | | Proven | 9 | $13,000 |
| CCNF Silky-Legacy | 36130382 | White | | Unproven | 3 | $14,000 |
| CCNF Sovereign-Campari | 36238217 | Dark Fawn | | Unproven | 2 | $16,000 |
| CCNF Sovereign-Lily | 36130320 | Dark Fawn | | Unproven | 3 | $18,000 |
| CCNF True Dalliance | 35549444 | Beige | | Unproven | 6 | $20,000 |
Huacaya Male